Product Description:
Made of high-quality aluminum with anti-corrosion coating
Tig-welded end tanks for maximum strength
Improve cooling with this high-efficiency intercooler upgrade
Gain horsepower by providing additional cooling efficiency with thicker intercooler
50% More Flow Comparing with OEM Intercooler
Direct bolt-on factory replacement design to make installation much easier
Specifications:
Max Horsepower Capacity: 200-500HP
Core Length: 21″
Core Height: 3.75″ (Lower Side ) 8.5 ” ( Taller Side)
Core Thickness: 4.5″
Inlet / Outlet Size: 2.1″
End to End Length: 28″ Approx.
Application: 1.6L Turbo
Make | Model | Submodel | Engine | Year | Chasis |
---|---|---|---|---|---|
MINI | All | Cooper S | All | 2012 | R58 |
MINI | All | Cooper S | All | 2012 | R59 |
MINI | All | Cooper S | All | 2013 | R58 |
MINI | All | Cooper S | All | 2013 | R59 |
MINI | All | Cooper S | All | 2014 | R58 |
MINI | All | Cooper S | All | 2014 | R59 |
MINI | All | Cooper S | All | 2015 | R58 |
MINI | All | Cooper S | All | 2015 | R59 |
MINI | All | John Cooper Work | All | 2013 | R56 |
MINI | All | John Cooper Work | All | 2013 | R57 |
MINI | All | John Cooper Work Clubman | All | 2013 | R55 |
MINI | All | John Cooper Works | All | 2011 | R56 |
MINI | All | John Cooper Works | All | 2011 | R57 |
MINI | All | John Cooper Works | All | 2012 | R56 |
MINI | All | John Cooper Works | All | 2012 | R57 |
MINI | All | John Cooper Works | All | 2012 | R58 |
MINI | All | John Cooper Works | All | 2012 | R59 |
MINI | All | John Cooper Works | All | 2013 | R58 |
MINI | All | John Cooper Works | All | 2013 | R59 |
MINI | All | John Cooper Works | All | 2013 | R60 |
MINI | All | John Cooper Works | All | 2013 | R61 |
MINI | All | John Cooper Works | All | 2014 | R57 |
MINI | All | John Cooper Works | All | 2014 | R58 |
MINI | All | John Cooper Works | All | 2014 | R59 |
MINI | All | John Cooper Works | All | 2014 | R60 |
MINI | All | John Cooper Works | All | 2014 | R61 |
MINI | All | John Cooper Works | All | 2015 | R57 |
MINI | All | John Cooper Works | All | 2015 | R58 |
MINI | All | John Cooper Works | All | 2015 | R59 |
MINI | All | John Cooper Works | All | 2015 | R60 |
MINI | All | John Cooper Works | All | 2015 | R61 |
MINI | All | John Cooper Works Clubman | All | 2011 | R55 |
MINI | All | John Cooper Works Clubman | All | 2012 | R55 |
MINI | All | John Cooper Works Clubman | All | 2014 | R55 |
MINI | All | John Cooper Works WC50 | All | 2011 | R56 |
MINI | All | S | All | 2011 | R56 |
MINI | All | S | All | 2011 | R57 |
MINI | All | S | All | 2011 | R60 |
MINI | All | S | All | 2012 | R56 |
MINI | All | S | All | 2012 | R57 |
MINI | All | S | All | 2012 | R60 |
MINI | All | S | All | 2013 | R56 |
MINI | All | S | All | 2013 | R57 |
MINI | All | S | All | 2013 | R60 |
MINI | All | S | All | 2013 | R61 |
MINI | All | S | All | 2014 | R57 |
MINI | All | S | All | 2014 | R60 |
MINI | All | S | All | 2014 | R61 |
MINI | All | S | All | 2015 | R57 |
MINI | All | S | All | 2015 | R60 |
MINI | All | S | All | 2015 | R61 |
MINI | All | S ALL4 | All | 2011 | R60 |
MINI | All | S ALL4 | All | 2012 | R60 |
MINI | All | S ALL4 | All | 2013 | R60 |
MINI | All | S ALL4 | All | 2013 | R61 |
MINI | All | S ALL4 | All | 2014 | R60 |
MINI | All | S ALL4 | All | 2014 | R61 |
MINI | All | S ALL4 | All | 2015 | R60 |
MINI | All | S ALL4 | All | 2015 | R61 |
MINI | All | S Clubman | All | 2011 | R55 |
MINI | All | S Clubman | All | 2012 | R55 |
MINI | All | S Clubman | All | 2013 | R55 |
MINI | All | S Clubman | All | 2014 | R55 |
All products we sold are deemed for “Off-Road use only”
Not for sale or street use on a licensed vehicle in the State of California & does meet CARB states
WARNING: The items in the listing are found to have compounds and chemicals known to the State of California to cause cancer, birth defects, and reproductive harm. Visit p65warnings.ca.gov for detail
Reviews
There are no reviews yet.